Our Board
2023 Board
President: | Sherri Benson |
Vice President: | Tim Ainsworth |
Treasurer: | Derek Felten |
Secretary | Katie Hart |
Membership | Marisha Lewis |
2022 Board
President: | Sam Taves |
Vice President: | Tim Ainsworth |
Treasurer: | Ursula Klicker |
Secretary | Marisha Lewis |
Membership | Mary Loechner |
2021 Board
President: | Rita Gorra |
Vice President: | Tim Ainsworth |
Treasurer: | Ursula Klicker |
Secretary | Marisha Lewis |
Membership | Ursula Koch |
2020 Board
President: | George Ingersoll |
Vice President: | Joe Keller |
Treasurer: | Ursula Klicker |
Secretary | Marisha Lewis |
Membership | Kurt Tenhaken |
2019 Board
President: | George Ingersoll, Batavia, IL |
Vice President: | Joe Keller, West Chicago, IL |
Treasurer: | Jane Ranney, St, Charles, IL |
Secretary | Donna Plonczynski, Geneva, IL |
Membership | Kurt Tenhaken, Aurora, IL. |
2018 Board
President: | Mike Prescott, Oswego, IL |
Vice President: | George Ingersoll, Batavia, IL |
Treasurer: | Jane Ranney, St, Charles, IL |
Secretary | Joe Keller, West Chicago, IL |
Membership | Kurt Tenhaken, Aurora, IL. |
2017 Board
President: | Mike Prescott, Oswego, IL |
Vice President: | Jackie Cozzi, St. Charles, IL |
Treasurer: | Jane Ranney, St, Charles, IL |
Secretary | Rob Ryan, Wheaton, IL |
Membership | Angie Nelson, Elburn, IL |
2016 Board
President: | Brian Olson, St. Geneva, IL |
Vice President: | Jackie Cozzi, St. Charles, IL |
Treasurer: | Nora Prescott, Oswego, IL |
Secretary | John Olander, Aurora, IL |
Membership | Angie Nelson, Elburn, IL |
2015 Board
President: | Tom Luppino, St. Charles, IL |
Vice President: | Terry Breen, St. Charles, IL |
Treasurer: | Nora Prescott, Oswego, IL |
Secretary | John Olander, Aurora, IL |
Membership | Angie Nelson, Elburn, IL |
2014 Board
President: | Mark Schmidt, Batavia IL |
Vice President: | Tom Luppino, St. Charles, IL |
Treasurer: | Terry Breen, St. Charles, IL |
Secretary | Kim Luppino, St. Charles, IL |
Membership | Hope Moore, St. Charles, IL |